Technical Data For
|
||
Part: | HYDRAULIC FILTER - PRESSURE LINE | |
Media: | PAPER | |
Overall Height: | 4.63 | |
Flow Direction: | INSIDE-OUT | |
Seal Material: | VITON | |
Micron Rating: | 10 | |
Beta Ratio: | 2/10 | |
Collapse Rating: | 150 | |
Operating Temp | - 13 TO 250 | |
Back | ||
*Please note that our standard elements are not recommended for Skydrol and other aggressive hydraulic fluids. Please contact our sales department for our compatible version to your application. |
* Element may vary from the image displayed.
Part: | HYDRAULIC FILTER - PRESSURE LINE |
Media: | PAPER |
Overall Height: | 4.63 |
Flow Direction: | INSIDE-OUT |
Seal Material: | VITON |
Micron Rating: | 10 |
Beta Ratio: | 2/10 |
Collapse Rating: | 150 |
Operating Temp | - 13 TO 250 |
Back | |
*Please note that our standard elements are not recommended for Skydrol and other aggressive hydraulic fluids. Please contact our sales department for our compatible version to your application. |